Cy Young Award

Most Prestigious Annual Honor
Award For Pitchers

Many Pitching Greats Hope For This Award

Cy Young Award is presented annually to be judged the best of the best for pitching during that season is the most prestgious pitching honor a pitcher can receive.

Cy Young set the standard for famous baseball players pitching with his number of career wins for a pitcher at 511 wins. This number of wins set the bar for all others thus the Cy Young Award was a natural coveted pitching recognition award.

Denton True "Cy" Young (March 29, 1867 – November 4, 1955) was an American baseball player who pitched for five different major league teams from 1890 to 1911.

In 1956, about one year after Young's death, The Cy Young Award was created.

The first award was given to Brooklyn's Don Newcombe.

Originally, it was a single award covering the whole of baseball. The honor was divided into two Cy Young Awards in 1967, one for each league of major league baseball the American and the National Leagues.

Young began his professional career in 1889 with the Canton, Ohio team of the Tri-State League, a professional minor league.

Although a farm boy, that fact was not the source of his nickname, "Cyclone". During his tryout for the Canton team, Young impressed the scouts, and the catcher who warmed up Young gave him the nickname "Cyclone", in reference to the speed of his fastball.

Reporters later shortened the name to "Cy", which became the nickname Young used for the rest of his life. The Cy Young Award epitomises the extreme best pitcher each season.

Young retired from baseball with 511 career wins. His win total set the record (which still stands) for most career wins by a pitcher. The Cy Young Award is cherished by all pitchers of the game for which it is bestowed.

At the time, Pud Galvin had the second most career wins with 364. Walter Johnson, then in his fourth season, finished his career with 417 wins and, as of 2008, remains as second on this premier career pitching wins list

Denton True "Cy" Young baseball career statistics:

Young's career started in 1890 with the Cleveland Spiders.

Cleveland Spiders (1890–1898) St. Louis Perfectos (1899–1900) Boston Americans / Red Sox (1901–1908) Cleveland Naps (1909–1911) Boston Rustlers (1911)

Hitting

  • G, AB, H, 2B, 3B, HR, R, RBI, BB, SO,

    918, 2,960, 623, 87, 35, 18, 325, 290, 81 142

    AVG, OBP, SLG, OPS
    .210, .234, .282, 44

    Pitching

  • W-, L-, WP-, GP-, GS-, CG-, Sh-, SV-,

    511, 316, .618, 906, 815, 749, 76 17

    IP--, BB--, SO--, ERA--, WHIP--
    7354.7, 1,217, 2,803, 2.63, 1.130

    Denton True "CY" Young baseball career highlights:

    World Series champion (1903) Pitched perfect game on May 5, 1904 Member of the National Baseball Hall of Fame Inducted 1937

    MLB Records amassed by Denton True "Cy" Young.

  • 511 career pitching wins
  • 7,354 2/3 innings pitched
  • 815 career games started
  • 749 career complete games


    "It Is (True) That Cy Young Award aas quite an award being named in honor of The (TRUE) Hoss Pitching that Horsehide"

    "Mariano Riviera now achieveing status as one of the famous baseball players with his wizardry of flinging all those Saves at 500 games and counting. Riviera has by my reckoning has earned the right to claim his fame and to stand beside Denton True "Cy" Young as one of the games greatest from the mound."

    Pitching is a refined art and is considered by many in our baseball world as the most valuable of all the assets needed to win at the game of baseball.

    The Baseball-Hall-Of Fame is chock a block filled to the brim with the great baseball pitchers we have loved to watch twirl that magicically spinning baseball through the years.


    The Cy Young Award as originally structured was awarded to only one baseball pitching leader each year for all of Major League Baseball.

    Here is an interesting side story attached to one of the Cy Young Award winners;

    Koufax was in his prime when he called it quits at the age of 30. His final season was 1966, when he went 27-9, with 27 complete games, five shutouts, 317 strikeouts in 323 innings and a 1.73 ERA.

    Those numbers earned him his third Cy Young Award – all by unanimous votes – in four years. (In those days, there was only one Cy Young Award for all of major league baseball.)

    The only pitcher to retire the year after winning the Cy, Koufax announced in November of 1966 – a month before his 31st birthday – that his severely arthritic left elbow was forcing him to stop playing.

    The Cy Young Award winners stats are depicted as follows:

    Year*Name*(number of awards)*Team*Threw*W-L*ERA*IP*SO*SV

  • 1956 Don Newcombe (1) Brooklyn R 27-7 3.06 268.0 139 0

  • 1957 Warren Spahn (1) Milwaukee L 21-11 2.69 271.0 111 3

  • 1958 Bob Turley (1) New York R 21-7 2.97 245.1 168 1

  • 1959 Early Wynn (1) Chicago R 22-10 3.17 255.2 179 0
    Alabama native son and Hall Of Fame

  • 1960 Vern Law (1) Pittsburgh R 20-9 3.08 271.2 120 0

  • 1961 Whitey Ford (1) New York L 25-4 3.21 283.0 209 0

  • 1962 Don Drysdale (1) Los Angeles R 25-9 2.83 314.1 232 1

  • 1963 Sandy Koufax (1) Los Angeles L 25-5 1.88 311.0 306 0

  • 1964 Dean Chance (1) Los Angeles R 20-9 1.65 278.1 207 4

  • 1965 Sandy Koufax (2) Los Angeles L 26-8 2.04 335.2 382 2

  • 1966 Sandy Koufax (3) Los Angeles L 27-9 1.73 323.0 317 0


    Cy Young Awards Starting with the year 1967 The Cy Young Award begin honoring a pitcher from each of the leagues of Major League Baseball

    NATIONAL LEAGUE

    The Cy Young Award annual recipient, commencing in 1967, for the National League is as follows:

  • 1967 Mike McCormick (1) San Francisco L 22-10 2.85 262.1 150 0

  • 1968 Bob Gibson (1) St. Louis R 22-9 1.12 304.2 268 0

  • 1969 Tom Seaver (1) New York R 25-7 2.21 273.1 208 0

  • 1970 Bob Gibson (2) St. Louis R 23-7 3.12 294.0 274 0

  • 1971 Fergie Jenkins (1) Chicago R 24-13 2.77 325.0 263 0

  • 1972 Steve Carlton (1) Philadelphia L 27-10 1.97 346.1 310 0

  • 1973 Tom Seaver (2) New York R 19-10 2.08 290.0 251 0

  • 1974 Mike Marshall (1) Los Angeles R 15-12 2.42 208.1 143 21

  • 1975 Tom Seaver (3) New York R 22-9 2.38 280.1 243 0

  • 1976 Randy Jones (1) San Diego L 22-14 2.74 315.1 93 0

  • 1977 Steve Carlton (2) Philadelphia L 23-10 2.64 283.0 198 0

  • 1978 Gaylord Perry (2) San Diego R 21-6 2.73 260.2 154 0

  • 1979 Bruce Sutter (1) Chicago R 6-6 2.22 101.1 110 37

  • 1980 Steve Carlton (3) Philadelphia L 24-9 2.34 304.0 286 0

  • 1981 Fernando Valenzuela (1) Los Angeles L 13-7 2.48 192.1 180 0

  • 1982 Steve Carlton (4) Philadelphia L 23-11 3.10 295.2 286 0

  • 1983 John Denny (1) Philadelphia R 19-6 2.37 242.2 139 0

  • 1984 Rick Sutcliffe (1) Chicago R 16-1 2.69 150.1 155 0

  • 1985 Dwight Gooden (1) New York R 24-4 1.53 276.2 268 0

  • 1986 Mike Scott (1) Houston R 18-10 2.22 275.1 306 0

  • 1987 Steve Bedrosian (1) Philadelphia R 5-3 2.83 89.0 74 40

  • 1988 Orel Hershiser (1) Los Angeles R 23-8 2.26 267.0 178 1

  • 1989 Mark Davis (1) San Diego L 4-3 1.85 92.2 92 44

  • 1990 Doug Drabek (1) Pittsburgh R 22-6 2.76 231.1 131 0

  • 1991 Tom Glavine (1) Atlanta L 20-11 2.55 246.2 192 0

  • 1992 Greg Maddux (1) Chicago R 20-11 2.18 268.0 199 0

  • 1993 Greg Maddux (2) Atlanta R 20-10 2.36 267.0 197 0

  • 1994 Greg Maddux (3) Atlanta R 16-6 1.56 202.0 156 0

  • 1995 Greg Maddux (4) Atlanta R 19-2 1.63 209.2 181 0

  • 1996 John Smoltz (1) Atlanta R 24-8 2.94 253.2 176 0

  • 1997 Pedro Martinez (1) Montreal R 17-8 1.90 241.1 305 0

  • 1998 Tom Glavine (2) Atlanta L 20-6 2.47 229.1 157 0

  • 1999 Randy Johnson (2) Arizona L 17-9 2.48 271.2 364 0

  • 2000 Randy Johnson (3) Arizona L 19-7 2.64 248.2 347 0

  • 2001 Randy Johnson (4) Arizona L 21-6 2.49 249.2 372 0

  • 2002 Randy Johnson (5) Arizona L 24-5 2.32 260.0 334 0

  • 2003 Eric Gagne (1) Los Angeles R 2-3 1.20 82.1 137 55

  • 2004 Roger Clemens (7) Houston R 18-4 2.98 214.1 218 0

  • 2005 Chris Carpenter (1) St. Louis R 21-5 2.83 241.2 213 0

  • 2006 Brandon Webb (1) Arizona R 16-8 3.10 235.0 178 0

  • 2007 Jake Peavy (1) San Diego R 19-6 2.54 223.1 240 0
    Alabama native son

  • 2008 Tim Linecum (1) San Francisco R 18-5 2.62 227.0 265 0
  • 2009 Tim Linecum(2) San Francisco R 15-7 2.16 225.1 261 0
  • 2010 Roy Halladay (2) Philadelphia Phillies R

  • 2011 Clayton Kershaw Los Angeles Dodgers L

    21-5 record era 2.28 innings pitched 233.1 strike outs 248

  • 2012 R. A. Dickey New York Mets R

    20-6 record era 2.74 innings pitched 233.2 stike outs 230


    AMERICAN LEAGUE

    The Cy Young Award annual recipient, commencing in 1967, for the American League is as follows:

  • 1967 Jim Lonborg (1) Boston R 22-9 3.16 273.1 246 0

  • 1968 Denny McLain (1) Detroit R 31-6 1.96 336.0 280 0

  • 1969 Mike Cuellar (1) Baltimore L 23-11 2.38 290.2 182 0

  • Denny McLain (2) Detroit R 24-9 2.80 325.0 181 0

  • 1970 Jim Perry (1) Minnesota R 24-12 3.03 279.0 168 0

  • 1971 Vida Blue (1) Oakland L 24-8 1.82 312.0 301 0

  • 1972 Gaylord Perry (1) Cleveland R 24-16 1.92 343.0 234 1

  • 1973 Jim Palmer (1) Baltimore R 22-9 2.40 296.0 158 0

  • 1974 Catfish Hunter (1) Oakland R 25-12 2.49 318.0 143 0

  • 1975 Jim Palmer (2) Baltimore R 23-11 2.09 323.0 193 0

  • 1976 Jim Palmer (3) Baltimore R 22-13 2.51 315.0 159 0

  • 1977 Sparky Lyle (1) New York L 13-5 2.17 137.0 68 26

  • 1978 Ron Guidry (1) New York L 25-3 1.74 273.2 248 0

  • 1979 Mike Flanagan (1) Baltimore L 23-9 3.08 266.0 190 0

  • 1980 Steve Stone (1) Baltimore R 25-7 3.23 251.0 149 0

  • 1981 Rollie Fingers (1) Milwaukee R 6-3 1.04 78.0 61 28

  • 1982 Pete Vuckovich (1) Milwaukee R 18-6 3.34 223.2 105 0

  • 1983 La Marr Hoyt (1) Chicago R 24-10 3.66 260.2 148 0

  • 1984 Willie Hernandez (1) Detroit L 9-3 1.92 140.1 112 32

  • 1985 Bret Saberhagen (1) Kansas City R 20-6 2.87 235.1 158 0

  • 1986 Roger Clemens (1) Boston R 24-4 2.48 254.0 238 0

  • 1987 Roger Clemens (2) Boston R 20-9 2.97 281.2 256 0

  • 1988 Frank Viola (1) Minnesota L 24-7 2.64 255.1 193 0

  • 1989 Bret Saberhagen (2) Kansas City R 23-6 2.16 262.1 193 0

  • 1990 Bob Welch (1) Oakland R 27-6 2.95 238.0 127 0

  • 1991 Roger Clemens (3) Boston R 18-10 2.62 271.1 241 0

  • 1992 Dennis Eckersley (1) Oakland R 7-1 1.91 80.0 93 51

  • 1993 Jack McDowell (1) Chicago R 22-10 3.37 256.2 158 0

  • 1994 David Cone (1) Kansas City R 16-5 2.94 171.2 132 0

  • 1995 Randy Johnson (1) Seattle L 18-2 2.48 214.1 294 0

  • 1996 Pat Hentgen (1) Toronto R 20-10 3.22 265.2 177 0

  • 1997 Roger Clemens (4) Toronto R 21-7 2.05 264.0 292 0

  • 1998 Roger Clemens (5) Toronto R 20-6 2.65 234.2 271 0

  • 1999 Pedro Martinez (2) Boston R 23-4 2.07 213.1 313 0

  • 2000 Pedro Martinez (3) Boston R 18-6 1.74 217.0 284 0

  • 2001 Roger Clemens (6) New York R 20-3 3.51 220.1 213 0

  • 2002 Barry Zito (1) Oakland L 23-5 2.75 229.1 182 0

  • 2003 Roy Halladay (1) Toronto R 22-7 3.25 266.0 204 0

  • 2004 Johan Santana (1) Minnesota L 20-6 2.61 228.0 265 0

  • 2005 Bartolo Colon (1) Anaheim R 21-8 3.48 222.2 157 0

  • 2006 Johan Santana (2) Minnesota L 19-6 2.77 233.2 245 0

  • 2007 C.C. Sabathia (1) Cleveland L 19-7 3.21 241.0 209 0

  • 2008 Cliff Lee (1) Cleveland L 22-3 2.54 223.1 170 0
  • 2009 Zack Greinke(1) Kansas City R 16-8 2.16 229.1 242 0
  • 2010 Felix Hernandez (1) Seattle Mariners R

    13-2 2.27 232 0

  • 2011 Justin Verlander (1) Detroit Tigers throws R season record triple crown pitching 24-5 wins 2.40 era 250 strike outs

  • 2012 David Price Tampa Bay Rays L

    20-5 record era 2.56 innings pitched 211 strike outs 205


    Return to Top of Cy Young Award page Cy Young Award

    Batter Up----Let's Play Ball....

    Report any broken links to Baseballfarming would be a big help please Contact Us.

    Have you ever had the itch to have your own Web Site? Solo Build It

    Coaching Clinics

    Home-BaseballFarming


    Google
    Web www.baseballfarming.com


    Go Shopping Here Helps Baseballfarming Could Save Money.