Baseball Triple Crown Awards
Baseball Awards For The Season's
Best Hitting Or Pitching
Baseball Triple Crown Awards and the Triple Crown Awards refer to our famous baseball players and legends of the game both as famous baseball hitters and pitchers:
Hitters
Who (at the end of the season) leads the his league in three major hitting categories ---- Home Runs(HR), Runs Batted In(RBI), and Batting Average(BA)
Pitchers
Who (at the end of the season) leads the his league in three major pitching categories ---- Earned Run Average(ERA), Wins(W), and Strikeouts(SO)or (K)
In the popular imagination, the Triple Crown Award is often thought of as the epitome of excellence in hitting or pitching.
The attainment of achieving the Triple Crown award is indeed a rare and coveted award it is extremely hard to achieve this level of excellence in Major League Baseball.
The Hitting Triple Crown is the least commonly won of these triple crown awards, and has not been achieved since 1967. Maybe there is some credence in the belief that baseball hitting is the most intricate and hardest thing to do in all the game of baseball.
Usually, when the "Triple Crown" is referred to without directly specifying hitting or pitching, the league hitting Triple Crown is normally the one being referred to.
Major League (leader for both leagues combined) Triple Crown
In general, when one refers to a player as having won a Triple Crown, it is usually and most normally meant that the player led only his own league in the three categories.
A less frequent circumstance is the "Major League (winning both leagues) Triple Crown", where a player leads both major leagues, not just his own league, in each of the three categories.
Since the birth of the American League in 1901, five hitters and eight pitchers have accomplished this feat of winning both leagues, although pitching winners Walter Johnson, Grover Cleveland Alexander, and Lefty Grove have done it twice for pitching, and Sandy Koufax has done it three times.
The most recent Major League (both leagues) Triple Crown Winners were Mickey Mantle in 1956 for hitting, and Johan Santana in 2006 for pitching>
HITTING TRIPLE CROWN Awards WINNERS (By Leagues)
Hitting Baseball Triple Crown Awards are based on the hitters recorded:
Home Runs(HR), Runs Batted In(RBI), and Batting Average(BA)
National League Baseball Triple Crown Awards Winners
Year-- Hitter- Position- Team- HR RBI AVG
1878 Paul Hines CF Providence Grays 4 50 .358
1894 Hugh Duffy CF Boston Braves 18 145 .440
1922 Rogers Hornsby 2B St. Louis Cardinals 42 152 .401
1925 Rogers Hornsby 2B St. Louis Cardinals 39 143 .403
1933 Chuck Klein CF Philadelphia Phillies 28 120 .368
1937 Joe Medwick LF St. Louis Cardinals 31 154 .374
American League Baseball Triple Crown Awards Winners
Year-- Hitter- Position- Team- (HR) (RBI) (BA)
1901 Nap Lajoie 2B Philadelphia Athletics 14 125 .426
1909 Ty Cobb RF Detroit Tigers 9 107 .377
1933 Jimmie Foxx 1B Philadelphia Athletics 48 163 .356
1934 Lou Gehrig 1B New York Yankees 49 165 .363
1942 Ted Williams LF Boston Red Sox 36 137 .356
1947 Ted Williams LF Boston Red Sox 32 114 .343
1956 Mickey Mantle CF New York Yankees 52 130 .353
1966 Frank Robinson RF Baltimore Orioles 49 122 .316
1967 Carl Yastrzemski LF Boston Red Sox 44 121 .326
2012 Miguel Cabrera 1B Detroit Tigers 44 139 .330
Baseball Triple Crown Awards hitting winners earning the award as the best in all of the Major Leagues of baseball
MAJOR LEAGUES TRIPLE CROWN AWARDS WINNERS-- HITTING
Year-- Hitter- Position- Team-- (HR) (RBI) (BA)
1909 Ty Cobb RF Detroit Tigers 9 107 .377
1925 Rogers Hornsby 2B St. Louis Cardinals 39 143 .403
1934 Lou Gehrig 1B New York Yankees 49 165 .363
1942 Ted Williams LF Boston Red Sox 36 137 .356
1956 Mickey Mantle CF New York Yankees 52 130 .353
PITCHING TRIPLE CROWN AWARDS WINNERS (By Leagues)
Pitching Baseball Triple Crown Awards are based on the pitchers recorded:
ERA- Earned Run Average, (W)- number of Wins, and (SO)or(K)- number of Strikeouts.
National League Baseball Triple Crown Awards
Year-- Pitcher- Team---- (ERA) (W) (SO)or (K's)
1877 Tommy Bond Boston Braves 2.11 40 170
1884 Charles Radbourn Providence Grays 1.38 60 441
1888 Tim Keefe New York Giants 1.74 35 335
1889 John Clarkson Boston Braves 2.73 49 284
1894 Amos Rusie New York Giants 2.78 36 195
1905 Christy Mathewson New York Giants 1.27 31 206
1908 Christy Mathewson New York Giants 1.43 37 259
1915 Grover Alexander Philadelphia Phillies 1.22 31 241
1916 Grover Alexander Philadelphia Phillies 1.55 33 167
1917 Grover Alexander Philadelphia Phillies 1.83 30 200
1918 Hippo Vaughn Chicago Cubs 1.74 22 148
1920 Grover Alexander Chicago Cubs 1.91 27 173
1924 Dazzy Vance Brooklyn Dodgers 2.16 28 262
1939 Bucky Walters Cincinnati Reds 2.29 27 137
1963 Sandy Koufax Los Angeles Dodgers 1.88 25 306
1965 Sandy Koufax Los Angeles Dodgers 2.04 26 382
1966 Sandy Koufax Los Angeles Dodgers 1.73 27 317
1972 Steve Carlton Philadelphia Phillies 1.97 27 310
1985 Dwight Gooden New York Mets 1.53 24 268
2002 Randy Johnson Arizona Diamondbacks 2.32 24 334
2007 Jake Peavy San Diego Padres 2.54 19 240
American League Baseball Triple Crown Awards
Year-- Pitcher- Team---- (ERA) (W) (SO)or(K's)
1901 Cy Young Boston Red Sox 1.62 33 158
1905 Rube Waddell Philadelphia Athletics 1.48 27 287
1913 Walter Johnson Washington Senators 1.14 36 243
1918 Walter Johnson Washington Senators 1.27 23 162
1924 Walter Johnson Washington Senators 2.72 23 158
1930 Lefty Grove Philadelphia Athletics 2.54 28 209
1931 Lefty Grove Philadelphia Athletics 2.06 31 175
1934 Lefty Gómez New York Yankees 2.33 26 158
1937 Lefty Gómez New York Yankees 2.33 21 194
1940 Bob Feller Cleveland Indians 2.61 27 261
1945 Hal Newhouser Detroit Tigers 1.81 25 212
1997 Roger Clemens Toronto Blue Jays 2.05 21 292
1998 Roger Clemens Toronto Blue Jays 2.65 20 271
1999 Pedro Martínez Boston Red Sox 2.07 23 313
2006 Johan Santana Minnesota Twins 2.77 19 245
Baseball Triple Crown Awards pitching winners who took on the best won the award for all of Major League Baseball.
MAJOR LEAGUE BASEBALL TRIPLE CROWN WINNERS--PITCHING
Year-- Pitcher- Team- League---- (ERA) (W)(SO)or(K's)
1913 Walter Johnson Washington Senators AL 1.14 36 243
1915 Grover Alexander Philadelphia Phillies NL 1.22 31 241
1917 Grover Alexander Philadelphia Phillies NL 1.83 30 200
1918 Walter Johnson Washington Senators AL 1.27 23 162
1924 Dazzy Vance Brooklyn Dodgers NL 2.16 28 262
1930 Lefty Grove Philadelphia Athletics AL 2.54 28 209
1931 Lefty Grove Philadelphia Athletics AL 2.06 31 175
1945 Hal Newhouser Detroit Tigers AL 1.81 25 212
1963 Sandy Koufax Los Angeles Dodgers NL 1.88 25 306
1965 Sandy Koufax Los Angeles Dodgers NL 2.04 26 382
1966 Sandy Koufax Los Angeles Dodgers NL 1.73 27 317
1985 Dwight Gooden New York Mets NL 1.53 24 268
2006 Johan Santana Minnesota Twins AL 2.77 19 245
Click on the image to SHOP all things Baseball...
Batter Up----Let's Play Ball....