IRON BOWL GAME CAPS

ALABAMA AUBURN

It's a Family Thing - a real Feud like the Hatfields and McCoys

Iron Bowl Game Caps will be just the thing to show your true colors, lift your spirit and let all know which side of the thicket you hail from and are proud of it.

Get in the wrong hollow or upon the mountain top and you end up in unfriendly territory where the good hearted ribbing will get under your skin.

History of the Alabama-Auburn rivalry (IRON BOWL CLASSIC) had its beginning in 1893 (2) and was played thru 1895.

No games were played between the schools for the 4 years of the late 19th Century 1896/1897/1898/1899.

Due to the intense school pride and one ups man ship rivalry with a dispute, in the details of a monetary split misunderstandings, and plain bullheaded, give no quarter, attitude between the two schools the games were halted suspended and no fierce competitive gridiron clashes entertained again from 1907-1947.

For forty years like the stubborn Israel people being led by Moses the schools have traveled separate routes into history before the Alabama State Legislators said enough is enough, "Let's Play Ball."

In 1948 the games were resumed at Legion Field in Birmingham, Alabama. The rivalry started in 1893 with a break in play and the renewal game in 1948 thru the years game of 2009 there will have been 74 games played.

Now lets seal the deal and ply our school spirit with Iron Bowl Caps commencing with the year 2013 tussle back on the Plains.

2010 here come the Tigers roaring into Tuscaloosa higher than a kite which has broke from it's mooring cord and is in free flight. The Crimson Tide hoping to defend it's turf at Bryant-Denny from the bad guys in Blue coming into Tuscaloosa to pillage and conquer during this 75th clash for State Honors.

Having a Team Spirit styled cap and being recognized as an Iron Bowl Cap will be a natural useable and collectible to mark this annual event.

Iron Bowl Caps styled designed and marketing as a specific team colors fashion statement to commemorate this festive yet hard fought sporting event would become keepsakes and forever reminder of each years titanic and raw emotional game by these standing long time rivals.

The game 2009 in Auburn, Alabama was an epic and historical 74th meeting of football play for these two great Universities.

"The Game 2009" was the 74th/LXXIV renewal (Iron Bowl LXXIV) of the State of Alabama's family Feud in full color. Iron Bowl Game Caps possible production and marketing plans are being studied and will hopefully depending on economic development will not be available for those showing their colors in anticipation of this years and the 79th epic yielding showdown.

What an amazing finish with the Fat lady wanting to sing but with 1 second retouched to the clock the beautiful melody of her sweet voice had a significant, "On the rolling Plains of Dixie refrain which will live forever because of this epic moment in time and victory by the Auburn Tigers."

Like the government roll out of the Affordable Health Care Act and the Internet debacle my Iron Bowl Caps might be available come 2014 and the highly anticipated match in Tuscaloosa for the 79th Clash of these Gridiron Giants in the State of Alabama.

Behind schedule for production and marketing release in light of current economic climate but here's hoping to get it on track during 2014 for Iron Bowl (79).

  • =====AUBURN COLORS IRON BOWL Game CAP
  • ======BEAT BAMA

  • =====ALABAMA COLORS IRON BOWL Game CAP
  • ======BEAT AUBURN


    While your Iron Bowl Game Caps are not yet available for production and distribution. Possible venture capital will become available upon public outcry and demand.


    Since 1893, The Crimson Tide and Auburn Tigers have played 74 times. Alabama leads the all-time series, with 41 wins to Auburn's 34, with one tie[1]thru the 2011 game.

    The Inaugural Game between these two Universities was played in what was known as the Lake View Area of Birmingham, Alabama. The Lake View area is on the South side of Birmingham heading east toward Avondale Park section of Birmingham

    Through the years the preponderance of the games have been played in Birmingham "The Magic City" where iron and steel making was King. Accordingly,Birmingham was also referred to as the "Iron And Steel Capitol Of The South."

    Since the very first game 53 of the current standing 79 meetings on the "gridiron" has been in Birmingham which at times past was truly the "Iron" and Steel Center of the South.

    Playing on a gridiron in a Iron and Steel Center in the South it was natural to begin calling "The Game" the "Iron Bowl."

    Keeping this great rivalry and tradition on course, for being known through out this great land for its Statewide intensity, the perennial production and marketing of the Iron Bowl Caps will be a must have item.


    You will be able to pick your poison live or die by your own choice. The Caps being designed and styled as a Team Spirit Cap will be something to wear with "pride and hope" and will forever be a keepsake.

    We are arranging to bring you the Iron Bowl Caps to have and treasure as a true collectible.

    Click here and go back to review the Team Spirit Cap genesis and the Caps to show case and be a souvenir of this annual gridiron classic.

    Iron Bowl Caps designed and styled as a treasured keepsake as the year played Team Spirit Caps

    America, and almost the entire world has an obsession with real true collectibles.

    A collectible should be an item or product of quality, an item in limited production, and finally an item which depicts or honors a particular event, time or place in history.

    The Iron Bowl Game Caps will match all three of the above criteria.

    To make the caps even more enduring and meaningful to the owner is the ability after the game to write on top of the cap the date, the score and then sign or get autographs.

    Would you care to know the current standing of winners and losers?

    Game No./Date/Site /Winning team Losing team/ SeriesRecord

  • 1 1893-02-22 Birmingham Auburn 32 Alabama 22 AUB 1-0
  • 2 1893-11-30 Montgomery Auburn 40 Alabama 16 AUB 2-0
  • 3 1894-11-29 Montgomery Alabama 18 Auburn 0 AUB 2-1
  • 4 1895-11-23 Tuscaloosa Auburn 48 Alabama 0 AUB 3-1
  • 5 1900-11-17 Montgomery Auburn 53 Alabama 5 AUB 4-1
  • 6 1901-11-15 Tuscaloosa Auburn 17 Alabama 0 AUB 5-1
  • 7 1902-10-18 Birmingham Auburn 23 Alabama 0 AUB 6-1
  • 8 1903-10-23 Montgomery Alabama 18 Auburn 6 AUB 6-2
  • 9 1904-11-12 Birmingham Auburn 29 Alabama 5 AUB 7-2
  • 10 1905-11-18 Birmingham Alabama 30 Auburn 0 AUB 7-3

  • 11 1906-11-17 Birmingham Alabama 10 Auburn 0 AUB 7-4

  • 12 1907-11-16 Birmingham Alabama 6 Auburn 6 AUB 7-4-1

  • 13 1948-12-04 Birmingham Alabama 55 Auburn 0 AUB 7-5-1

  • 14 1949-12-03 Birmingham Auburn 14 Alabama 13 AUB 8-5-1
  • 15 1950-12-02 Birmingham Alabama 34 Auburn 0 AUB 8-6-1

  • 16 1951-12-02 Birmingham Alabama 25 Auburn 7 AUB 8-7-1

  • 17 1952-11-29 Birmingham Alabama 21 Auburn 0 Tied 8-8-1

  • 18 1953-11-28 Birmingham Alabama 10 Auburn 7 BAMA 9-8-1
  • 19 1954-11-27 Birmingham Auburn 28 Alabama 0 Tied 9-9-1
  • 20 1955-11-26 Birmingham Auburn 26 Alabama 0 AUB 10-9-1
  • 21 1956-12-01 Birmingham Auburn 34 Alabama 7 AUB 11-9-1
  • 22 1957-11-30 Birmingham Auburn 40 Alabama 0 AUB 12-9-1
  • 23 1958-11-29 Birmingham Auburn 14 Alabama 8 AUB 13-9-1
  • 24 1959-11-28 Birmingham Alabama 10 Auburn 0 AUB 13-10-1

  • 25 1960-11-26 Birmingham Alabama 3 Auburn 0 AUB 13-11-1
  • 26 1961-12-02 Birmingham Alabama 34 Auburn 0 AUB 13-12-1
  • 27 1962-12-01 Birmingham Alabama 38 Auburn 0 Tied 13-13-1
  • 28 1963-11-30 Birmingham Auburn 10 Alabama 8 AUB 14-13-1
  • 29 1964-11-26 Birmingham Alabama 21 Auburn 14 Tied 14-14-1

  • 30 1965-11-27 Birmingham Alabama 30 Auburn 3 BAMA 15-14-1

  • 31 1966-12-03 Birmingham Alabama 31 Auburn 0 BAMA 16-14-1

  • 32 1967-12-02 Birmingham Alabama 7 Auburn 3 BAMA 17-14-1

  • 33 1968-11-30 Birmingham Alabama 24 Auburn 16 BAMA 18-14-1

  • 34 1969-11-29 Birmingham Auburn 49 Alabama 26 BAMA 18-15-1
  • 35 1970-11-28 Birmingham Auburn 33 Alabama 28 BAMA 18-16-1
  • 36 1971-11-27 Birmingham Alabama 31 Auburn 7 BAMA 19-16-1
  • 37 1972-12-02 Birmingham Auburn 17 Alabama 16 BAMA 19-17-1
  • 38 1973-12-01 Birmingham Alabama 35 Auburn 0 BAMA 20-17-1

  • 39 1974-11-29 Birmingham Alabama 17 Auburn 13 BAMA 21-17-1

  • 40 1975-11-27 Birmingham Alabama 28 Auburn 0 BAMA 22-17-1

  • 41 1976-11-27 Birmingham Alabama 38 Auburn 7 BAMA 23-17-1

  • 42 1977-11-26 Birmingham Alabama 48 Auburn 21 BAMA 24-17-1

  • 43 1978-12-02 Birmingham Alabama 34 Auburn 16 BAMA 25-17-1

  • 44 1979-12-01 Birmingham Alabama 25 Auburn 18 BAMA 26-17-1

  • 45 1980-11-29 Birmingham Alabama 34 Auburn 18 BAMA 27-17-1

  • 46 1981-11-28 Birmingham Alabama 28 Auburn 17 BAMA 28-17-1

  • 47 1982-11-27 Birmingham Auburn 23 Alabama 22 BAMA 28-18-1
  • 48 1983-12-03 Birmingham Auburn 23 Alabama 20 BAMA 28-19-1
  • 49 1984-12-01 Birmingham Alabama 17 Auburn 15 BAMA 29-19-1

  • 50 1985-11-30 Birmingham Alabama 25 Auburn 23 BAMA 30-19-1
  • 51 1986-11-29 Birmingham Auburn 21 Alabama 17 BAMA 30-20-1
  • 52 1987-11-27 Birmingham Auburn 10 Alabama 0 BAMA 30-21-1
  • 53 1988-11-25 Birmingham Auburn 15 Alabama 10 BAMA 30-22-1
  • 54 1989-12-02 Auburn Auburn 30 Alabama 20 BAMA 30-23-1
  • 55 1990-12-01 Birmingham Alabama 16 Auburn 7 BAMA 31-23-1

  • 56 1991-11-30 Birmingham Alabama 13 Auburn 6 BAMA 32-23-1

  • 57 1992-11-26 Birmingham Alabama 17 Auburn 0 BAMA 33-23-1
  • 58 1993-11-20 Auburn Auburn 22 Alabama 14 BAMA 33-24-1
  • 59 1994-11-19 Birmingham Alabama 21 Auburn 14 BAMA 34-24-1
  • 60 1995-11-18 Auburn Auburn 31 Alabama 27 BAMA 34-25-1
  • 61 1996-11-23 Birmingham Alabama 24 Auburn 23 BAMA 35-25-1
  • 62 1997-11-22 Auburn Auburn 18 Alabama 17 BAMA 35-26-1
  • 63 1998-11-21 Birmingham Alabama 31 Auburn 17 BAMA 36-26-1

  • 64 1999-11-20 Auburn Alabama 28 Auburn 17 BAMA 37-26-1
  • 65 2000-11-18 Tuscaloosa Auburn 9 Alabama 0 BAMA 37-27-1
  • 66 2001-11-17 Auburn Alabama 31 Auburn 7 BAMA 38-27-1
  • 67 2002-11-23 Tuscaloosa Auburn 17 Alabama 7 BAMA 38-28-1
  • 68 2003-11-22 Auburn Auburn 28 Alabama 23 BAMA 38-29-1
  • 69 2004-11-20 Tuscaloosa Auburn 21 Alabama 13 BAMA 38-30-1
  • 70 2005-11-19 Auburn Auburn 28 Alabama 18 BAMA 38-31-1
  • 71 2006-11-18 Tuscaloosa Auburn 22 Alabama 15 BAMA 38-32-1
  • 72 2007-11-24 Auburn Auburn 17 Alabama 10 BAMA 38-33-1
  • 73 2008-11-29 Tuscaloosa Alabama 36 Auburn 0 BAMA 39-33-1
  • 74 2009-11-28 Auburn Alabama 26 Auburn 21 BAMA 40-33-1
  • 75 2010-11-26 Tuscaloosa Auburn 28 Alabama 27 Bama 40-34-1
  • 76 2011-11-26 Auburn Alabama 42 Auburn 14 BAMA 41-34-1
  • 77 2012-11-24 Tuscaloosa Alabama 49 Auburn 0 BAMA 42-34-1
  • 78 2013-11-30 Auburn Auburn 34 Alabama 28 Bama 42-35-1
  • 79 2014-11-29 Tuscaloosa Alabama 55 Auburn 44 Bama 43-35-1

    *Games played thru November 29, 2014

    *Bama leads series in wins for the all-time series history 43-35-1.


    Batter Up ---- Let's Play Ball ....

    Have you ever had the itch to have your own Web Site? Solo Build It!

    Coaching Clinics

    Return to our baseball home page BaseballFarming which is an introduction to the concept of baseballfarming and includes ideas on strategies, training, and winning

    Copyright 2007-2008 and TM Iron Bowl Game Caps and Iron Bowl Game Caps.com. All rights reserved. One Stop Shopping!



    Google
     
    Web www.baseballfarming.com